Enrollment Reporting
FTE by Reimbursement Status and Student Headcount Comparisons
Week 1 Day 1 Summer 2025.
Data source: PCC Institutional Effectiveness Data Warehouse
Table 1: FTE by Reimbursement Status
| FTE Category | Week 1 Day 1 2026 Summer FTE | Week 1 Day 1 2025 Summer FTE | Percent Change |
|---|---|---|---|
| Reimbursable FTE | 2,383.7 | 2,520.2 | -5.4% |
| Non-Reimbursable FTE | 75.4 | 76.8 | -1.8% |
| Total FTE | 2,459.1 | 2,597 | -5.3% |
Table 2: Student Headcount
| Headcount Category | Week 1 Day 1 2026 Summer Headcount | Week 1 Day 1 2025 Summer Headcount | Percent Change |
|---|---|---|---|
| Headcount – without Dual Credit | 16,200 | 17,025 | -4.8% |
| Headcount – Dual Credit | 0 | 0 | 0 |
| Total Headcount | 16,200 | 17,025 | -4.8% |
These summary tables present enrollment data in a format that is broadly accessible.? PCC faculty and staff may still access Argos reports—FTE by Reimbursement Code, FTE by Subject and Modality, and FTE by Organization Code— in the Institutional Effectiveness folder in Argos.