Dental Hygiene, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Dental Hygiene | 2 years | Limited entry, see how to apply to Dental Hygiene |
Learn more about Dental Hygiene »
Locations
Courses
Course listing for the 2026-2027 catalog year.
| Code | Title | Credits |
|---|---|---|
| DH?101 | Dental Hygiene Theory I | 4 |
| DH?102 | Dental Hygiene Theory II | 2 |
| DH?103 | Dental Hygiene Theory III | 2 |
| DH?104 | Dental Hygiene Practice I | 3 |
| DH?105 | Dental Hygiene Practice II | 3 |
| DH?105S | Dental Hygiene Seminar II | 1 |
| DH?106 | Dental Hygiene Practice III | 3 |
| DH?106S | Dental Hygiene Seminar III | 1 |
| DH?109 | Dental Radiography I | 2 |
| DH?109L | Dental Radiography Lab I | 1 |
| DH?110 | Cariology | 2 |
| DH?121 | Oral Health Education and Promotion | 1 |
| DH?125 | Dental Embryology, Histology, and Anatomy | 3 |
| DH?127 | Prevention and Management of Medical Emergencies | 3 |
| DH?129 | Oral Pathology | 3 |
| DH?201 | Dental Hygiene Theory IV | 2 |
| DH?202 | Dental Hygiene Theory V | 2 |
| DH?204S | Dental Hygiene Seminar IV | 1 |
| DH?204B | Dental Hygiene Practice IV | 5 |
| DH?205 | Dental Hygiene Practice V | 5 |
| DH?205S | Dental Hygiene Seminar V | 1 |
| DH?206 | Dental Hygiene Practice VI | 5 |
| DH?206S | Dental Hygiene Seminar VI | 1 |
| DH?208 | Community Oral Health I | 1 |
| DH?210 | Dental Radiology II | 1 |
| DH?210L | Dental Radiography Lab II | 1 |
| DH?220 | Pain Management | 2.5 |
| DH?220L | Pain Management Lab | 1.5 |
| DH?228 | Head and Neck Anatomy | 2 |
| DH?230 | Dental Materials I | 2 |
| DH?230L | Dental Materials Lab I | 1 |
| DH?233 | Dental Materials II | 1 |
| DH?233L | Dental Materials Lab II | 1 |
| DH?236 | Dental Hygiene Ethics and Law | 1 |
| DH?240 | Dental Hygiene Restorative Theory I | 2 |
| DH?241 | Dental Hygiene Restorative Practice I | 3 |
| DH?242 | Dental Hygiene Restorative Theory II | 1 |
| DH?243 | Dental Hygiene Restorative Practice II | 2 |
| DH?244 | Dental Hygiene Restorative Practice III | 2 |
| DH?246 | Pharmacology | 3 |
| DH?250 | Research Methods and Issues in Oral Health | 1 |
| DH?252 | Community Oral Health II | 1 |
| DH?253 | Community Oral Health III | 1 |
| DH?260 | Periodontology I | 2.5 |
| DH?261 | Periodontology II | 2.5 |
| DH?262 | Career and Practice Management | 2 |
| General Education: 4 course | ||
| Total Credits | 106 | |
Next steps
See how to get into this program.Get started now
Not quite ready to apply?
We can help you get the information you need.
Vanport Building