Program outcome data
Outcome Measure #1: The Number of Program Completers
| Academic Year | Number of program completers | % of program completers who were attending full-time (at the time of completion) | % of program completers who were attending part-time (at the time of completion) |
|---|---|---|---|
| 2023-2024 | 14 | 25% | 75% |
| 2022-2023 | 14 | 0% | 100% |
| 2021-2022 | 10 | 90% | 10% |
Outcome Measure #2: The Program Completion Rate
| Academic year in which a Fall cohort of full-time candidates enrolled in the program (select three sequential years) | Percentage of those candidates who completed the program within 150% of the published time frame | Percentage of those candidates who completed the program within 100% (exactly the published time frame) |
|---|---|---|
| Fall 2021 | Spring 2024 | Spring 2023 |
| 27 | 0% (1 pending for Winter 2024) | 0% |
| Fall 2020 | Spring 2023 | Spring 2022 |
| 38 | 2.63157895% | 0 |
| Fall 2019 | Spring 2022 | Spring 2021 |
| 43 | 2.3255814% | 0 |
Average GPA of ECE Graduate
| Academic Year | Outcome Measure | Performance Data |
|---|---|---|
| 23-24: Fall23, Winter24, Spring24, and Summer 24, Combined | Average GPA of the graduate | A = 4.0 B = 3.0+ C = 2.0+ 3.025 |
| 22-23: Fall22, Winter23, Spring23, and Summer 23 Combined | Average GPA of the graduate | A = 4.0 B = 3.0+ C = 2.0+ 3.58 |
Percentage of PCC ECE Students Meeting the NAEYC Standards / Competencies for 2023-2024 School Year
| Standard / Competency | Percentage of Students Met |
|---|---|
| 1a | 67% |
| 1b | 89% |
| 1c | 100% |
| 1d | 50% |
| 2a | 84% |
| 2b | 84% |
| 2c | 84% |
| 3a | 67% |
| 3b | 71% |
| 3c | 67% |
Percentage of PCC ECE Students Meeting the NAEYC Standards / Competencies for 2023-2024 School Year
| Standard / Competency | Percentage of Students Met |
|---|---|
| 3d | 74% |
| 4a | 100% |
| 4b | 100% |
| 4c | 50% |
| 5a | 50% |
| 5b | 50% |
| 5c | 50% |
| 6a | 89% |
| 6b | 89% |
| 6c | 87% |
| 6d | 100% |
| 6e | 81% |