Chemical Engineering advising guide
Engineering courses
| Course number | Course name | Credits | OSU equivalent | Prerequisites |
|---|---|---|---|---|
| ENGR 100 | Exploring Engineering | 4 | – | MTH 95 Prereq or concurrant: WR 115 |
| ENGR 101 | Engineering Fundamentals | 4 | ENGR 100 | ENGR 100, MTH 111Z Prereq or concurrant: WR 115 |
| ENGR 114 | Engineering Programming | 4 | ENGR 102 | MTH 112Z Prereq or concurrant: WR 115 |
| ENGR 211 | Statics | 4 | ENGR 211 | MTH 252, PHY 211, ENGR 101 |
| ENGR 221 | Electrical Circuits I | 5 | ENGR 201 | ENGR 101, MTH 252 Recommended: MTH 253, PHY 213 |
Science and programming courses
| Course number | Course name | Credits | OSU equivalent | Prerequisites |
|---|---|---|---|---|
| CH 151 | Preparatory Chemistry | 5 | PCCPREQ | WR 115, RD 115, MTH 95 |
| CH 221 | General Chemistry | 5 | CH 231 / 261 | MTH 111, WR 115, RD 115, and (CH 151 or pass the CH 151 competency exam) |
| CH 222 | General Chemistry | 5 | CH 232 / 263 | CH 221 |
| CH 223 | General Chemistry | 5 | CH 233 / 263 | CH 222 |
| CH 241 | Organic Chemistry I | 5 | CH 331 | CH 221, CH 222, CH 223 |
| CH 242 | Organic Chemistry II | 5 | PCCPREQ | CH 241 |
| CH 243 | Organic Chemistry III | 5 | CH 332 | CH 242 |
| PHY 211 | Physics (Calculus) | 5 | PH 211 | MTH 251 Prereq or concurrant: MTH 252 |
| PHY 212 | Physics (Calculus) | 5 | PH 212 | PHY 211, MTH 252 |
| PHY 213 | Physics (Calculus) | 5 | PH 213 | PHY 211, MTH 252 |
Mathematics courses
| Course number | Course name | Credits | OSU equivalent | Prerequisites |
|---|---|---|---|---|
| MTH 251 | Calculus I | 4 | MTH 251 | MTH 112 or CMET 131, and WR 115 |
| MTH 252 | Calculus II | 4 | MTH 252 | MTH 251 |
| MTH 253 | Calculus III | 5 | – | MTH 252 |
| MTH 254 | Vector Calculus I | 5 | MTH 254 | MTH 252 |
| MTH 256 | Differential Equations | 5 | MTH 256 | MTH 252, MTH 261 |
| MTH 261 | Linear Algebra | 5 | – | MTH 252 |
Communications courses
| Course number | Course name | Credits | OSU equivalent | Prerequisites |
|---|---|---|---|---|
| WR 121 | English Composition | 4 | WR 121 | WR 115 and RD 115, or place into WR 121 |
| WR 227 | Technical Writing | 4 | WR 327 | WR 121 |
| COMM 111 | Public Speaking | 4 | COMM 111 | WR 121 |
General education and other requirements
| Course number | Course name | Credits | OSU equivalent | Prerequisites |
|---|---|---|---|---|
| GEN ED | General Education credits | 19-24 | See the general education advising guide for Engineering students | |
| HE 295 & PE 295 |
Health and Fitness | 3 | HHS 231 | HE 295 and PE 295 must be taken concurrently |
Notes
- OSU: CH 242 is required as a prerequisite for CH 243 at PCC. CH 242 transfers to OSU as CH 337. This can be used as part of a chemistry minor.
- OSU: CBEE 280 can be taken as a replacement for CBEE 211 and CBEE 212. This can be done over the summer before starting Pro-School. Contact OSU for details at 541-737-2491 or cbee_advising@oregonstate.edu.
Forecast of Engineering class offerings
View a full list of Engineering courses and what is offered each term.