Civil Engineering advising guide
Engineering courses
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|
| ENGR 100 | Exploring Engineering | 4 | – | ECE 100 | MTH 95 Prereq or concurrant: WR 115 |
| ENGR 101 | Engineering Fundamentals | 4 | ENGR 100 | CE 111 / CE 112 / CE 115 |
ENGR 100, MTH 111Z Prereq or concurrant: WR 115 |
| ENGR 102 | 2D Modeling and Engineering Graphics | 3 | CCE 201 | CE 111 / CE 112 / CE 115 |
MTH 95 |
| ENGR 114 | Engineering Programming | 4 | ENGR 102 | – | MTH 112Z Prereq or concurrant: WR 115 |
| ENGR 211 | Statics | 4 | ENGR 211 | EAS 211 | MTH 252, PHY 211, ENGR 101 |
| ENGR 212 | Dynamics | 4 | ENGR 212 | EAS 215 | ENGR 211 |
| ENGR 213 | Strength of Materials | 4 | ENGR 213 | EAS 212 | ENGR 211 |
| ENGR 221 | Electrical Circuits I | 5 | ENGR 201 | – | ENGR 101, MTH 252; Recommended: MTH 253, PHY 213 |
| ENGR 226 | Plane Surveying | 4 | – | CE 211 / CE 212 | MTH112 or CMET123 |
Science and programming courses
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|
| CH 151 | Preparatory Chemistry | 5 | PCCPREQ | PCCPREQ | WR 115, RD 115, MTH 95 |
| CH 221 | General Chemistry | 5 | CH 231 / 261 | CH 221 / 227 | MTH 111, WR 115, RD 115, and (CH 151 or pass the CH 151 competency exam) |
| CH 222 | General Chemistry | 5 | CH 232 / 262 | CH 222 / 228 | CH 221 |
| PHY 211 | Physics (Calculus) | 5 | PH 211 | PH 211 / 214 | MTH 251 Prereq or concurrant: MTH 252 |
| PHY 212 | Physics (Calculus) | 5 | PH 212 | PH 213 / 216 | PHY 211, MTH 252 |
| PHY 213 | Physics (Calculus) | 5 | PH 213 | PH 212 / 215 | PHY 211, MTH 252 |
| GEO 265 | Introduction to GIS | 4 | CE 202 | CE 111 / CE 112 / CE 115 | WR 115, RD 115, MTH 20 |
Mathematics courses
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|
| MTH 251 | Calculus I | 4 | MTH 251 | MTH 251 | MTH 112 or CMET 131, and WR 115 |
| MTH 252 | Calculus II | 4 | MTH 252 | MTH 252 | MTH 251 |
| MTH 253 | Calculus III | 5 | – | – | MTH 252 |
| MTH 254 | Vector Calculus I | 5 | MTH 254 | MTH 254 | MTH 252 |
| MTH 256 | Differential Equations | 5 | MTH 256 | MTH 256 | MTH 252, MTH 261 |
| MTH 261 | Linear Algebra | 5 | – | MTH 261 | MTH 252 |
Communications courses
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|
| WR 121 | English Composition | 4 | WR 121 | WR 121 | WR 115 and RD 115, or place into WR 121 |
| WR 227 | Technical Writing | 4 | WR 327 | WR 227 | WR 121 |
| COMM 111 | Public Speaking | 4 | COMM 111 | COMM 220 | WR 121 |
General education and other requirements
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|
| GEN ED | General Education credits | 16-21 | 15 | See the general education advising guide for Engineering students | |
| EC 201 | Principles of Economics: Microeconomics | 4 | ECON 201 | – | MTH 95 |
| HE 295 & PE 295 |
Health and Fitness | 3 | HHS 231 | – | HE 295 & PE 295 must be taken concurrently |
Notes
- PSU: WR 227 is a required class for part of your Arts and Letters / Social Science credits.
- PSU: Students should take ENGR 101, ENGR 102, and GEO 265 for credit as CE 111, CE 112, and CE 115. These classes need to be transferred as a block. GEO 265 will not count as a Gen Ed class when used as part of the CE 111, 112, and 115 transfer.
Forecast of Engineering class offerings
View a full list of Engineering courses and what is offered each term.