Mechanical Engineering advising guide
Engineering courses
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | OIT equivalent | Prerequisites |
|---|---|---|---|---|---|---|
| ENGR 100 | Exploring Engineering | 4 | – | ECE 100 | – | MTH 95 Prereq or concurrant: WR 115 |
| ENGR 101 | Engineering Fundamentals | 4 | ENGR 100 | ME 120 / 121/ 122 | ENGR 111 | ENGR 100, MTH 111Z Prereq or concurrant: WR 115 |
| ENGR 105 | 3D Modeling and Engineering Graphics | 3 | ENGR 248 | ME 250 | MET 241 | MTH 95 |
| ENGR 114 | Engineering Programming | 4 | ENGR 102 | ME 120 / 121/ 122 | – | MTH 112Z Prereq or concurrant: WR 115 |
| ENGR 211 | Statics | 4 | ENGR 211 | EAS 211 | ENGR 211 | MTH 252, PHY 211, ENGR 101 |
| ENGR 212 | Dynamics | 4 | – | EAS 215 | ENGR 212 | ENGR 211 |
| ENGR 213 | Strength of Materials | 4 | ENGR 213 | EAS 212 | ENGR 213 | ENGR 211 |
| ENGR 221 | Electrical Circuits I | 5 | ENGR 201 | ECE 241 | ENGR 236 | ENGR 101, MTH 252 Recommended: MTH 253, PHY 213 |
| ENGR 222 | Electrical Circuits II | 5 | ENGR 202 | – | – | ENGR 221 |
| ENGR 231 | Material Science | 4 | – | ME 213 | MECH 260 | PHY 211, MTH 252, CH 222 |
| ENGR 262 | Manufacturing Processes | 4 | – | ME 240 | – | (CMET 121 and CMET 122) or (ENGR 101 and PHY 211) |
Science and programming courses
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | OIT equivalent | Prerequisites |
|---|---|---|---|---|---|---|
| CH 151 | Preparatory Chemistry | 5 | PCCPREQ | PCCPREQ | PCCPREQ | WR 115, RD 115, MTH 95 |
| CH 221 | General Chemistry | 5 | CH 201 | CH 221 / 227 | CHE 201 / 204 | MTH 111, WR 115, RD 115, and (CH 151 or pass the CH 151 competency exam) |
| CH 222 | General Chemistry | 5 | CH 202 / CH 205 | CH 222 / 228 | CHE 202 / 205 | CH 221 |
| PHY 211 | Physics (Calculus) | 5 | PH 211 | PH 211 / 214 | PHY 221 | MTH 251 Prereq or concurrant: MTH 252 |
| PHY 212 | Physics (Calculus) | 5 | PH 212 | PH 213 / 216 | PHY 223 | PHY 211, MTH 252 |
| PHY 213 | Physics (Calculus) | 5 | PH 213 | PH 212 / 215 | PHY 222 | PHY 211, MTH 252 |
| CS 133U | C Programming | 4 | ENGR 103 | ECE 103 | – | Recommended: CS 160 |
Mathematics courses
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | OIT equivalent | Prerequisites |
|---|---|---|---|---|---|---|
| MTH 251 | Calculus I | 4 | MTH 251 | MTH 251 | MATH 251 | MTH 112 or CMET 131, and WR 115 |
| MTH 252 | Calculus II | 4 | MTH 252 | MTH 252 | MATH 252 | MTH 251 |
| MTH 254 | Vector Calculus I | 5 | MTH 254 | MTH 254 | MATH 254 | MTH 252 |
| MTH 256 | Differential Equations | 5 | MTH 256 | MTH 256 | MATH 321 | MTH 252, MTH 261 |
| MTH 261 | Linear Algebra | 5 | – | MTH 261 | – | MTH 252 |
| MTH 243/244 | Statistics I/II | 5/4 | – | – | MATH 361 | MTH 95 or 98, or higher |
Communications courses
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | OIT equivalent | Prerequisites |
|---|---|---|---|---|---|---|
| WR 121 | English Composition | 4 | WR 121 | WR 121 | WRI 121 | WR 115 and RD 115, or place into WR 121 |
| WR 227 | Technical Writing | 4 | WR 327 | – | WRI 227 | WR 121 (take LING 399 at PSU for mechanical engineering) |
| COMM 111 | Public Speaking | 4 | COMM 111 | COMM 220 | SPE 111 | WR 121 |
| COMM 215 | Comm in Teams and Small Groups | 4 | – | – | SPE 321 | WR 121 |
General education and other requirements
| Course number | Course name | Credits | OSU equivalent | PSU equivalent | OIT equivalent | Prerequisites |
|---|---|---|---|---|---|---|
| GEN ED | General Education credits | 16-21 | 19 | – | See the general education advising guide for Engineering students | |
| EC 201 | Principles of Economics: Microeconomics | 4 | ECON 201 | – | – | MTH 95 |
| HE 295 & PE 295 |
Health and Fitness | 3 | HHS 231 | – | – | HE 295 & PE 295 must be taken concurrently |
| MCH 121 | Manufacturing Processes I | 5 | – | – | MFG 120 | APR?100M?or?MCH?100 |
| WLD 101 | Welding Process & Applications | 4 | – | – | MFG 103 |
Forecast of Engineering class offerings
View a full list of Engineering courses and what is offered each term.