Renewable Energy Engineering advising guide
Engineering courses
| Course number | Course name | Credits | OIT equivalent | Prerequisites |
|---|---|---|---|---|
| ENGR 100 | Exploring Engineering | 4 | – | MTH 95 Prereq or concurrant: WR 115 |
| ENGR 101 | Engineering Fundamentals | 4 | REE 201 | ENGR 100, MTH 111Z Prereq or concurrant: WR 115 |
| ENGR 211 | Statics | 4 | ENGR 211 | MTH 252, PHY 211, ENGR 101 |
| ENGR 221 | Electrical Circuits I | 5 | EE 221 | ENGR 101, MTH 252 Recommended: MTH 253, PHY 213 |
| ENGR 222 | Electrical Circuits II | 5 | EE 223 | ENGR 221 |
| ENGR 223 | Electrical Circuits III | 5 | EE 225 | ENGR 222 Prereq or concurrant: MTH 256 |
Science and programming courses
| Course number | Course name | Credits | OIT equivalent | Prerequisites |
|---|---|---|---|---|
| CH 151 | Preparatory Chemistry | 5 | PCCPREQ | WR 115, RD 115, MTH 95 |
| CH 221 | General Chemistry | 5 | CHE 201 / 204 | MTH 111, WR 115, RD 115, and (CH 151 or pass the CH 151 competency exam) |
| CH 222 | General Chemistry | 5 | CHE 202 / 205 | CH 221 |
| PHY 211 | Physics (Calculus) | 5 | PHY 221 | MTH 251 Prereq or concurrant: MTH 252 |
| PHY 212 | Physics (Calculus) | 5 | PHY 223 | PHY 211, MTH 252 |
| PHY 213 | Physics (Calculus) | 5 | PHY 222 | PHY 211, MTH 252 |
Mathematics courses
| Course number | Course name | Credits | OIT equivalent | Prerequisites |
|---|---|---|---|---|
| MTH 243 | Statistics I | 5 | MATH 361 | MTH 95 Place into: WR 121 Recommended: MTH 111 |
| MTH 244 | Statistics II | 4 | MATH 361 | MTH 243 |
| MTH 251 | Calculus I | 4 | MATH 251 | MTH 112 or CMET 131, and WR 115 |
| MTH 252 | Calculus II | 4 | MATH 252 | MTH 251 |
| MTH 253 | Calculus III | 5 | – | MTH 252 |
| MTH 254 | Vector Calculus I | 5 | MATH 254N | MTH 252 |
| MTH 256 | Differential Equations | 5 | MATH 321 | MTH 252, MTH 261 |
| MTH 261 | Linear Algebra | 5 | MATH 341 | MTH 252 |
Communications courses
| Course number | Course name | Credits | OIT equivalent | Prerequisites |
|---|---|---|---|---|
| WR 121 | English Composition | 4 | WR 121 | WR 115 and RD 115, or place into WR 121 |
| WR 122 | English Composition | 4 | WR 122 | WR 121 |
| WR 227 | Technical Writing | 4 | WR 227 | WR 121 |
| COMM 111 | Public Speaking | 4 | SPE 111 | WR 121 |
| COMM 215 | Small-Group Communication | 4 | SPE 321 | WR 115, RD 115, MTH 20 Recommended: COMM 100 |
General education and other requirements
| Course number | Course name | Credits | OIT equivalent | Prerequisites |
|---|---|---|---|---|
| GEN ED | General Education credits | 14 | See the general education advising guide for Engineering students | |
| EC 201 | Principles of Economics: Microeconomics | 4 | ECO 20x | MTH 95 |
Forecast of Engineering class offerings
View a full list of Engineering courses and what is offered each term.