Fire Protection Technology, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Fire Protection Technology | 2 years |
Learn more about Fire Protection and all 2 awards available »
Locations
Courses
Course listing for the 2026-2027 catalog year.
| Code | Title | Credits |
|---|---|---|
| COMM 100Z | Introduction to Communication Z | 4 |
| COMM 218Z | Interpersonal Communication Z | 4 |
| FP?121 | Fire Behavior and Combustion | 3 |
| FP?122 | Fundamentals of Fire Prevention | 3 |
| FP?130 | Fire Protection Hydraulics and Water Supply | 3 |
| FP?137 | Fire Protection Systems | 3 |
| FP?166 | Building Construction for Fire Protection | 3 |
| FP?203 | Fire Apparatus Operator Lab | 3 |
| FP?204 | Fire Apparatus Operator: Pumper I | 3 |
| FP?205 | Management and Quality in the Fire Service | 3 |
| FP?212 | Fire Investigation (Cause Determination) | 3 |
| FP?214 | Occupational Safety & Health for the Fire Science | 3 |
| FP?240 | Emergency Services Instructor I | 3 |
| FP?246 | Firefighting Strategy & Tactics | 3 |
| FP?274 | Introduction to Fire and Emergency Administration | 3 |
| FP?275 | Fire Officer I | 3 |
| FP?280A | Cooperative Education: Fire Protection | 3 |
| FP?291 | Fire Inspector I | 3 |
| MSD?117 | Customer Relations | 3 |
| PHL?202 | Ethics * | 4 |
| PSY?101 | Psychology and Human Relations * | 4 |
| SOC?213 | Diversity in the United States * | 4 |
| WR 227Z | Technical Writing Z | 4 |
| Fire Protection Degree Electives | 16 | |
| General Education: 2 courses | ||
| Total Credits | 97 | |
- *
Could be used as General Education
- Z
This course is part of Oregon Common Course Numbering. The following courses are equivalent:
COMM 111 and COMM 111Z?
COMM 214, COMM 218, and COMM 218Z
WR 227 and WR 227Z?
Next steps
Applying to PCC is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.
Cascade